List IMSI cho các bác tiện unlock bằng SAM

xe_om_2005
24/4/2012 2:54Phản hồi: 34
Nhìn cái list này chỉ thiếu vài mạng các bác nào có thì bổ sung thêm cho anh em


Operator NetworkCode IMSI
Albania.AMC_AL 276 01 08296710
Albania.Orange_Dominicana 370 01 08390710
Algeria.AMN 603 01 08693010
American Samoa.Blue_Sky 544 11 08594411
Andorra.M_AND 213 03 08293130

Antigua and Barbuda.Antigua_and_Barbuda 344 62 08394426
Antigua and Barbuda.Antigua_and_Barbuda 344 82 08394428
Antigua and Barbuda.APUA_PCS 344 30 08394403
Armenia.ArmenTel 283 40 08293840
Armenia.Beeline 283 01 08293810
Australia.OneTel 505 08 08595080
Australia.Optimus 505 02 08595020
Australia.Telstra 505 01 08595010
Australia.Vfone_Aus 505 03 08595030
Austria.A1 232 01 08292310
Austria.Max_Mobil 232 03 08292330
Austria.One 232 05 08292350
Azerbaijan.11 400 11 08490011
Azerbaijan.12 400 12 08490021
Azerbaijan.20 400 20 08490002
Azerbaijan.92 400 92 08490029

Quảng cáo


Azerbaijan.AZE_Acell 400 01 08490010
Azerbaijan.Bakcell_GSM 400 02 08490020
Bahrain.BHR_MPlus 426 01 08496210
Bangladesh.Bangladesh_04 470 04 08490740
Bangladesh.BGD_GP 470 01 08490710
Bangladesh.M2K 470 19 08490791
Bangladesh.Sheba_Telecom_(PVT) 470 30 08490730
Bangladesh.TM_Int'l_Ltd 470 02 08490720
Belarus.75 257 38 08297583
Belarus.MTS 257 02 08297520
Belarus.Velcom 257 01 08297510
Belgium.BEL_PROXI 206 01 08296010

Quảng cáo


Belgium.Mobistar 206 10 08296001
Belgium.Orange 206 20 08296002
Benin.Bencell 616 03 08696130
Benin.Libercom 616 01 08696110
Bosnia Herzegovina.BHGSM 218 90 08298109
Bosnia Herzegovina.GSM_MS1 218 05 08298150
Botswana.Mascom 652 01 08692510
Botswana.Vista 652 02 08692520
Brunei Darussalam.BRU_DSTCom 528 11 08598211
Bulgaria.M_TEL_GSM_BG 284 01 08294810
Cambodia.KHM_SM 456 02 08496520
Cambodia.Mobitel_KHM 456 01 08496510
Cameroon.Mobilis 624 02 08694220
Cameroon.MTN_CAM 624 01 08694210
Canada.MicroCell 302 37 08392073
Cape Verde.Cmovel 625 01 08695210
Chad.Libercom 622 02 08692220
Chile.CL_ENTEL_PCS 730 01 08790310
Chile.Entel 730 10 08790301
China.China_Mobile 460 00 08490600
China.Liaoning_PPTA 460 02 08490620
China.Unicom 460 01 08490610
Congo.CELLIS 630 01 08690310
Congo_Oasis 630 89 08690398
Cote d'Ivoire.Ivoiris 612 03 08692130
Cote d'Ivoire.Telcel 612 05 08692150
Croatia.T_Mobile 219 01 08299110
Croatia.VIP 219 10 08299101
Cyprus.Areeba_Ltd 280 10 08290801
Cyprus.GSM 280 01 08290810
Czech Republic.Eurotel 230 02 08290320
Czech Republic.Paegas 230 01 08290310
Czech Republic.Vodafone 230 03 08290330
Denmark.Mobilix 238 30 08298303
Denmark.Sonofon 238 02 08298320
Denmark.TD_MOB 238 01 08298310
Denmark.Telia 238 20 08298302
Egypt.Click 602 02 08692020
Egypt.ECMS_MobiNil 602 01 08692010
Estonia.EE_RLE_GSM 248 02 08298420
Estonia.EMT_GSM 248 01 08298410
Estonia.Q_GSM 248 03 08298430
Ethiopia.ETA 636 01 08696310
Faroe Islands.Froft 288 01 08298810
Fiji.Vodafone_Fiji 542 01 08592410
Finland.Alands_Mobiltelefon 244 14 08294441
Finland.Finnet 244 09 08294490
Finland.RL_(AMT) 244 05 08294450
Finland.Sonera 244 91 08294419
Finland.Telia 244 03 08294430
France.Bouygues 208 20 08298002
France.Orange 208 01 08298010
France.SFR 208 10 08298001
French Polynesia.Vini 547 20 08597402
French West Indies.Ameris 340 01 08390410
Gambia.Africell 607 02 08697020
Georgia.Geogc 282 01 08292810
Georgia.Magticom 282 02 08292820
Germany.D2 262 02 08292620
Germany.E_Plus 262 03 08292630
Germany.Interkom 262 07 08292670
Germany.T_Mobile 262 01 08292610
Ghana.Ghana_46 620 64 08690246
Ghana.Space 620 01 08690210
Gibraltar.Gibtel 266 01 08296610
Greece.Cosmote 202 01 08292010
Greece.Panafon 202 05 08292050
Greece.Wind 202 10 08292001
Greenland.Tele_Greenland 290 01 08290910
Guinea.Lagui 611 02 08691120
Guinea.Mobilis 611 01 08691110
Hong Kong.C_and_W_HKT 454 00 08494500
Hong Kong.CMTL_China_Motion_Telecom_(HK)_Ltd 454 09 08494590
Hong Kong.HKSMC 454 06 08494560
Hong Kong.NEW_World 454 10 08494501
Hong Kong.Orange 454 04 08494540
Hong Kong.Peoples 454 12 08494521
Hong Kong.Sunday 454 16 08494561
Hungary.Pannon_GSM 216 01 08296110
Hungary.Vodafone 216 70 08296107
Hungary.Westel 216 30 08296103
Iceland.IS_Siminn 274 01 08294710
Iceland.TAL 274 02 08294720
India.Aircel 404 42 08494024
India.Aircel 404 15 08494051
India.AirTel_Gujarat 404 98 08494089
India.AirTel_Punjab 404 02 08494020
India.BPL 404 21 08494012
India.BPL_MO 404 27 08494072
India.BSSL_Andhra_Pradesh 404 13 08494031
India.Celforce 404 05 08494050
India.Hexacom 404 70 08494007
India.IDEA_Cellular 404 04 08494040
India.INA_Airtel_10 404 10 08494001
India.INA_Airtel_45 404 45 08494054
India.INA_Airtel_49 404 49 08494094
India.INA_AT_and_T_22 404 22 08494022
India.INA_AT_and_T_24 404 24 08494042
India.INA_Command 404 30 08494003
India.INA_Essar 404 11 08494011
India.Modi_Telstra 404 31 08494013
India.Orange 404 20 08494002
India.RPG 404 41 08494014
India.Skycell 404 40 08494004
India.Spice 404 14 08494041
India.TATA 404 07 08494070
Indonesia.Excel 510 11 08590111
Indonesia.Indosat_M3 510 21 08590112
Indonesia.SATELINDO 510 01 08590110
Indonesia.T_SEL 510 10 08590101
Iran.IR_Kish 432 14 08492341
Iran.TCI 432 11 08492311
Iraq.Atheer_Telecom_Iraq 418 20 08498102
Ireland.DiGi 272 02 08292720
Ireland.Eircell 272 01 08292710
Ireland.Meteor 272 03 08292730
Israel.Cellcom 425 02 08495220
Israel.Jawwal 425 05 08495250
Israel.Orange 425 01 08495210
Israel.Wataniya 425 06 08495260
Italy.IT_Blu 222 98 08292289
Italy.Omega 222 10 08292201
Italy.TIM 222 01 08292210
Italy.Wind 222 88 08292288
Japan.84 441 84 08491448
Jordan.Mobcom 416 77 08496177
Jordan.Zain 416 01 08496110
Kazakhstan.Beeline 401 01 08491010
Kazakhstan.K_رell 401 02 08491020
Kazakhstan.Neo 401 77 08491077
Kenya.KE_KENCELL 639 03 08699330
Kenya.PTT 639 02 08699320
Kuwait.Wataniya_Telecom 419 03 08499130
Kyrgyz Republic.BITEL_KGZ 437 01 08497310
Latvia.LMT_GSM 247 01 08297410
Latvia.Tele2 247 02 08297420
Lebanon.Cellis 415 01 08495110
Lebanon.RL_LibCL 415 03 08495130
Lesotho.VCLcom 651 01 08691510
Liberia.Omega 618 01 08698110
Libya.Orbit_El_Madar_Telephone_Co. 606 01 08696010
Liechtenstein.FL1 295 05 08295950
Lithuania.Bite_GSM 246 02 08296420
Lithuania.OMT 246 01 08296410
Lithuania.Tele2 246 03 08296430
Luxembourg.L_Tango 270 77 08290777
Luxembourg.P_and_T_L 270 01 08290710
Macau.CTM 455 01 08495510
Macedonia.Mobi_M 294 01 08294910
Madagascar.Antari 646 02 08696420
Malawi.MW_CP_900 650 01 08690510
Malaysia.DiGi 502 16 08592061
Malaysia.Maxis 502 12 08592021
Malaysia.MY_Adam 502 17 08592071
Malaysia.MY_Celcom 502 19 08592091
Malaysia.TM_Touch 502 13 08592031
Maldives.D_Mobile 472 01 08492710
Malta.go_mobile 278 21 08298712
Malta.Malta 278 99 08298799
Malta.Voda_M 278 01 08298710
Mauritius.Cell+ 617 01 08697110
Mauritius.Emtel 617 10 08697101
Moldova.Moldcell 259 02 08299520
Moldova.Orange 259 01 08299510
Mongolia.MobiCom 428 99 08498299
Montenegro.ProMonte 220 02 08290220
Montenegro.T_Mobile 220 04 08290240
Morocco.Moriam 604 01 08694010
Mozambique.mCel 643 01 08693410
Namibia.MTC_NAM 649 01 08699410
Netherlands.Ben_NL 204 16 08294061
Netherlands.DutchTone 204 20 08294002
Netherlands.LIBERCOM 204 04 08294040
Netherlands.NL_PTT/KPN 204 08 08294080
Netherlands.NL_Telfort 204 12 08294021
New Caledonia.Mobilis 546 01 08596410
New Zealand.Vodafone 530 01 08590310
Nigeria.Globacom 621 50 08691205
Nigeria.MTN_Nigeria 621 30 08691203
Norway.N_COM 242 02 08292420
Norway.N_Telenor 242 01 08292410
Oman.GTO 422 02 08492220
Pakistan.PakTel 410 14 08490140
Pakistan.PK_M_LINK 410 01 08490110
Pakistan.Ufone 410 13 08490130
Paraguay.PY_02 744 02 08794420
Philippines.Globe 515 02 08595120
Philippines.ISLA 515 01 08595110
Philippines.Smart 515 03 08595130
Poland.Era_GSM 260 02 08290620
Poland.Idea 260 03 08290630
Poland.Plus 260 01 08290610
Portugal.Optimus 268 03 08298630
Portugal.Telemovel 268 06 08298660
Portugal.Vodafone 268 01 08298610
Qatar.Qatarnet 427 01 08497210
Reunion (La).SFR_RU 647 10 08697401
RF.14 250 14 08290541
RF.83 250 38 08290583
RF.90 250 09 08290590
RF.93 250 93 08290539
RF.Beeline 250 99 08290599
RF.Don_Telecom 250 10 08290501
RF.Ekaterinburg_2000 250 20 08290502
RF.Extel_28 250 28 08290582
RF.Far_East 250 12 08290521
RF.KubanGSM 250 13 08290531
RF.Megafon 250 02 08290520
RF.MTS 250 01 08290510
RF.NC_GSM 250 44 08290544
RF.NCC 250 03 08290530
RF.Novgorod 250 19 08290591
RF.NTC 250 16 08290561
RF.Omsk 250 05 08290550
RF.Primtelefone 250 92 08290529
RF.Sibchallenge_Ltd 250 04 08290540
RF.Smarts 250 07 08290570
RF.Utel 250 17 08290571
RF.Utel 250 39 08290593
Romania.Connex_GSM 226 01 08296210
Romania.Cosmorom 226 03 08296230
Romania.Orange 226 10 08296201
Rwanda.RCELL 635 10 08695301
Satelite.Thuraya 901 05 08991050
Saudi Arabia.Al_Jawwal 420 01 08490210
Saudi Arabia.EAE 420 07 08490270
Senegal.Alize 608 01 08698010
Senegal.Sentel 608 02 08698020
Serbia.Mobtel 220 01 08290210
Serbia.Tel_Srbija 220 03 08290230
Seychelles.Airtel 633 10 08693301
Seychelles.SEZ_SEYCEL 633 01 08693310
Singapore.M1_GSM_SGP 525 03 08595230 525016182010000
Singapore.ST_GSM_SGP 525 01 08595210
Singapore.Starhub 525 05 08595250
Singapore.STPCN 525 02 08595220
Slovakia.Orange 231 01 08291310
Slovakia.T_Mobile 231 02 08291320
Slovenia.SI_GSM 293 41 08293914
Slovenia.Simobil 293 40 08293904
Somalia.Barakaat 637 01 08697310
South Africa.MTN_SA 655 10 08695501
South Africa.Voda 655 01 08695510
Spain.E_Movistar 214 07 08294170
Spain.Orange 214 03 08294130
Spain.Vodafone 214 01 08294110
Spain.Yoigo 214 04 08284140
Sri Lanka.Mobitel 413 01 08493110
Sri Lanka.Sri_Celltel 413 03 08493130
Sri Lanka.SRI_Dialog 413 02 08493120
Sudan.MobiTel 634 01 08694310
Suriname.ICMS 746 01 08796410
Sweden.ETSLT 240 08 08290480
Sweden.S_IQ 240 07 08290470
Sweden.Telia 240 01 08290410
Switzerland.DiAx_Swiss 228 02 08298220
Switzerland.Orange 228 03 08298230
Switzerland.Swiss_GSM 228 01 08298210
Syria.MTCNet 419 02 08499120
Syria.SYR_MOB 417 09 08497190
Taiwan.Chunghwa 466 92 08496629
Taiwan.FarEasTone 466 01 08496610
Taiwan.KGT 466 88 08496688
Taiwan.TransAsia 466 99 08496699
Taiwan.TW_Mob 466 93 08496639
Taiwan.TWNGSM 466 97 08496679
Tanzania.TRITEL_TZ 640 01 08690410
Tanzania.TZ_03 640 03 08690430
Thailand.Hello 520 23 08590232
Thailand.TH_AIS_GSM 520 01 08590210
Thailand.WP_1800 520 18 08590281
Togo.TOGOCEL 615 01 08695110
Tunisie Telecom 605 02 08695020
Turkey.Avea 286 03 08296830
Turkey.TELSIM 286 02 08296820
Turkey.Turkcell 286 01 08296810
Turkmenistan.BCTI 438 01 08498310
UA.Beeline 255 02 08295520
UA.GT 255 05 08295550
UA.Kyivstar 255 03 08295530
UA.Life 255 06 08295569
UA.MTS 255 01 08295510
UAE.Etisalat 424 02 08494220
Uganda.MTN_UG 641 10 08691401
Uganda.UTL_Mobile 641 11 08691411
UK.Hutchison_3G 234 20 08294302
UK.JT_GSM 234 50 08294305
UK.Manx 234 58 08294385
UK.O2 234 10 08294301
UK.Orange 234 33 08294333
UK.T_Mobile 234 30 08294303
UK.UK_GSY_TEL 234 55 08294355
UK.Vodafone 234 15 08294351
USA.80 310 80 08390108
USA.AmeriLink_PCS 310 63 08390136
USA.AT&T 310 38 08390183
USA.Carolina 310 35 08390153
USA.Cingular_Wireless 310 15 08390151
USA.Conestoga 310 69 08390196
USA.IWS 310 77 08390177
USA.NPI 310 68 08390186
USA.PinPoint 310 79 08390197
USA.Powertel 310 27 08390172
USA.T_Mobile 310 26 08390162
USA.T_Mobile 310 41 08390114
USA.Voicestream 310 31 08390113
USA.Voicestream_16 310 16 08390161
USA.WestLink 310 34 08390143
USA.WTTCKy 310 11 08390111
Uzbekistan.Coscom 434 05 08494350
Uzbekistan.UZB_Daewoo_GSM 434 04 08494340
Uzbekistan.Uzmacom 434 02 08494320
Venezuela.Infonet 734 01 08794310
Venezuela.VZ_02 734 02 08794320
Vietnam.Mobifone 452 01 08492510
Vietnam.Vinaphone 452 02 08492520
Zimbabwe.ZW_03 648 03 08698430
Zimbabwe.ZW_04 648 04 08698440
Zimbabwe.ZWNet_One 648 01 08698410
34 bình luận
Chia sẻ

Xu hướng

Thêm 1 số IMSI của canada

0839201603891080626 Bell / Virgin Canada
0839204608310510643 Bell / Virgin Canada
0839208807755670151 Bell / Virgin Canada
083920273030457929 Rogers Canada
083920734010511678 Fido Canada
083920221030457929 Telus Canada
nhocjojo
ĐẠI BÀNG
12 năm
ko thấy nhà mạng Sprint và Verizon nhỉ?thế mấy pác 4S Verizon FW 5.0 và 5.0.1 thì unlock = SAM kiểu gì nhỉ?
vxpdt
ĐẠI BÀNG
12 năm
Không có sprint ah?
Sprint
083961100037743401
0839012104636763855
Verizon cập nhật sau
Thêm 1 ít cho ae nhìu lựa chọn
Orange Paris
IMSI : 082980108210349914
SFR Paris
IMSI : 082980015319469400
Australia 3 IMSI: 085950600100263914
Australia OPTUS IMSI: 085950200100263914
Australia Vodafone IMSI : 085950300913535837
Australia Vodafone IMSI:89610300000797611297
Canada Bell IMSI: 083920163050027990
Canada Fido IMSI :083920733000957260 ICCID:89302370200010929711
Canada ROGERS IMSI:083920273050027990
Canada Telus: IMSI: 083920223050027990
Denmark Telia IMSI:082983020120779512
France BOUYGTEL IMSI: 082980021331822130
France Orange (SFR) IMSI: 082980011331822130
France Orange IMSI: 082980101331822130
Germany T-mobile IMSI: 082926105284204335
Ireland O2 IMSI:082927201331822130
Ireland Vodafone IMSI:082927101601498841
Japan SoftBank:IMSI :084904026104810269 ICCID:8981200008280088190
South Korea:89066764406538768965
South Korea SK-show IMSI:084905806207609996
New Zealand Vodafone IMSI:085903100943780192
Spain Movistar IMSI:082941701331822130
UK 3 IMSI: 082943021938636745
UK O2 IMSI : 082943011938636745
UK Orange IMSI : 082943330260828629
UK T-Mobile IMSI: 082943031938636745
UK Vodafone IMSI:082943510943780192
USA ATT: 89014103211501404960
Australia OPTUS 85950205030644900
Australia Telstra 85950104323374000
Australia Vodafone 85950309781661800
Austria T-mobile 82923308238761300
Bangladesh Grameenphone 84907109253030600
Belgium Mobistar 82960014984062300
Brazil TIM 87942200870133500
Brazil Claro 87942508810037900
Brazil Vivo 87942111800426200
Brazil Oi 87942131512191500
Canada Fido 83920734010511600
Canada Telus 83920221030457900
Canada Rogers 83920273030457900
Canada Bell / Virgin 839201603891080000
Canada Bell / Virgin 839204608310510000
Canada Bell / Virgin 839208807755670000
France Orange 82980008682627300
France Orange 82980105922332000
France Orange 82980202525247800
Germany T-Mobile 82926107047053900
Germany T-Mobile 82926608037579400
Ireland Vodafone 82943510926726200
Ireland O2 82927208410252900
Japan Softbank 84904021811017200
Korea KT Show 84905808127038100
Luxembourg Orange 82907993579988000
Montenegro T-mobile 82979206860152300
Nigeria Glo 86912059334505400
Nigeria MTN 86912030803757900
Nigeria Zain 86912023341059100
pakistan ufone 84901300330139400
Pakistan mobilink 84901100662941900
Palestine Jawal 84932509211140500
Paraguay VOX 89744109224345800
Singapore Singtel 85952107950121300
Singapore M1 85952304911541000
Singapore Star Hub 85952509226811300
South Africa vodacom 86955103002814200
South Africa MTN 86955010300760900
Spain Movistar 82941705820086300
Spain Orange 82941703302584900
Sweden Telenor 82904805860152000
UK orange 82943333410591700
UK O2 82943019334505400
UK Vodafone 82943510973345600
USA AT&T 83901141084102500
USA AT&T 83901308083901900
USA AT&T 83901900083901800
USA AT&T 83901510083901800
USA AT&T 83901830083901600
USA AT&T 83901140083901300
USA AT&T 83901650083901900
USA AT&T 83901860083901800
USA AT&T 83901890823354900
USA AT&T 83901990228745500
Yoigo 82941401010735600
Thằng verizon kiếm hoài ko ra bác nào có up lên dùm
Japan softbank: 440208111139147. Cái này quan trọng cho ace có ip softbank
nhocjojo
ĐẠI BÀNG
12 năm
bác xe om cho mấy cái số IMSI có vẻ dài hơn bình thường
@nhocjojo cái đó IMSI xài cho sim ghép, sam cái số nó khác 😆
ai có virgin của pháp k ạ😁 cho e xin chân thành cảm ơn:D
@thoitrang365 Cái này độc quá kiếm dùm bác nãy giờ mà chưa ra
Có những thằng 13 ký tự . Có thằng 15 18 19 ký tự
Japan softbank:440208178705138
tommy4493
ĐẠI BÀNG
12 năm
viettel là gì hả các bác
@boysieuchanhxxx boy ơi, kiếm giúp tôi cái meteo và virgin với . tôi dùng cho sim ghép để active
@thoitrang365 IMSI : 27203 Meteor
@xe_om_2005 cái đó là gì thế bác? code cho r-sim nó có 10 số cơ
@thoitrang365 Bó chân chỉ có cái này . Tum lum imsi : http://mcclist.com/#France
tommy4493
ĐẠI BÀNG
12 năm
Ko phải vậy mà là mình ko biết cái ÍMSI này để làm gì .... có phải cái số IMSI này thì phone nhà mạng nào dùng nhà mạng đấy hay là theo nhà mạng sim sẽ dùng tại VN . VD như iphone 4 AT&T dùng sim viettel sẽ dùng IMSI của AT&T hay viettel. E chưa unlock = SAM bao h nên ko biết ... các bác đừng ném đá nhé 😁
Ashurei
TÍCH CỰC
12 năm
@tommy4493 Lock AT&T thì xài IMSI AT&T, ICCID là số gốc của sim viettel
kimlee_hl92
ĐẠI BÀNG
12 năm
của em có đuôi là FB là mạng gì hở các bác?
em đang xài bb 4.10.01,đang dùng kèm gevey,liệu có unlock đc để dùng sim gốc của máy không ạ???
xin cám ơn các bác
Bác nói chung chung quá . Đe tim lai cho rchym
whyworry
TÍCH CỰC
12 năm
Có cái imsi cho mạng tmobile A ko các bác ?
@whyworry 082926107047053993 T-Mobile Germany082926608037579457 T-Mobile Germany
tmobile của đức ak
whyworry
TÍCH CỰC
12 năm
Con này là tmobile áo , mã của nó là thế này T-Mobile 2320328 . ae nào bị thì dùng nhé , mình dùng ok với mã này rồi

Xu hướng

Bài mới









  • Chịu trách nhiệm nội dung: Trần Mạnh Hiệp
  • © 2024 Công ty Cổ phần MXH Tinh Tế
  • Địa chỉ: Số 70 Bà Huyện Thanh Quan, P. Võ Thị Sáu, Quận 3, TPHCM
  • Số điện thoại: 02822460095
  • MST: 0313255119
  • Giấy phép thiết lập MXH số 11/GP-BTTTT, Ký ngày: 08/01/2019